Media buying
Where the budget went, what it returned, and whether it will finish the month on plan.
Budget pacing
Solid is spent, hatched is the projection to month end at the current run rate.
Spend by channel
Share of the last 30 days budget
Return by channel
Revenue per unit of spend
Channel detail
| Channel | Spend · SAR | Share | Revenue · SAR | ROAS | Orders | Cost / order · SAR | CPM | CTR | Frequency | vs prev 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 509.6k | 34.6% | 1.7M | 3.43× | 6.6k | 78 | 8.22 | 1.86% | 3 | 22.4% | |
| Meta | 415.5k | 28.2% | 2.8M | 6.77× | 5.3k | 78 | 8.22 | 2.03% | 4.5 | 11.1% |
| TikTok | 291k | 19.7% | 1.9M | 6.47× | 3.7k | 78 | 8.22 | 2.53% | 3.2 | 10.5% |
| Snapchat | 257.5k | 17.5% | 983.6k | 3.82× | 3.3k | 78 | 8.22 | 2.13% | 4.1 | 22.5% |
Campaigns
| Campaign | Channel | Status | Spend · SAR | Impressions | Clicks | CTR | CPC | Orders | Cost / order | ROAS | Health |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PMax — Catalogue | Snapchat | active | 255.7k | 39.3M | 893.9k | 2.28% | 0.29 | 63019 | 4 | 6.52× | 50 |
| Broad Interest v2 | Meta | paused | 255.4k | 24.8M | 613.4k | 2.47% | 0.42 | 42476 | 6 | 6.95× | 84 |
| Search — Brand | TikTok | active | 240.8k | 21.8M | 329.4k | 1.51% | 0.73 | 13240 | 18 | 4.6× | 83 |
| Lookalike 1% — Champions | TikTok | active | 200.4k | 27.9M | 590.2k | 2.12% | 0.34 | 42158 | 5 | 8.69× | 42 |
| Gift Sets — Seasonal | active | 167.4k | 24.7M | 677.8k | 2.74% | 0.25 | 40591 | 4 | 4.16× | 41 | |
| Flash Sale Burst | Snapchat | active | 140.1k | 22.1M | 657.9k | 2.97% | 0.21 | 20107 | 7 | 5.38× | 52 |
| Spark Ads — UGC | active | 84.7k | 12.9M | 182.5k | 1.41% | 0.46 | 4261 | 20 | 4.6× | 67 | |
| Retargeting — DPA | Meta | paused | 65k | 5.6M | 138.7k | 2.49% | 0.47 | 3550 | 18 | 7.4× | 69 |
| Ramadan Prospecting | active | 64.2k | 6.1M | 144.3k | 2.35% | 0.44 | 6815 | 9 | 5.18× | 72 |
Reported ROAS of 5.04× is understated — 14.2% of revenue never joins back to a click.
Over last 30 days, 1.5M SAR across 4 channels returned 7.4M SAR at 5.04× blended. Corrected for the 14.2% of revenue that arrives without a click id, the true return is nearer 5.87×. CPM is 8.22 and frequency 3.6 — the two numbers that decide whether the next riyal buys reach or repetition.
Reach is available at the current CPM; repetition is what is being bought instead. A cap redirects the same budget to unserved audience.
One channel finishes over plan and another under it, at different marginal returns. The reallocation is budget-neutral.
Every channel ROAS on this page is computed on joined revenue only. Applying the channel-level join rate reorders the leaderboard and changes where the next budget goes.