Orders
The most recent orders, with the campaign each one joins back to — where one exists.
Order status
Last 18 orders
Attribution gap
Orders that carry no click id
1 of the last 18 orders arrived without a click id — influencer codes, WhatsApp and direct traffic. Every channel ROAS in Marketing is computed on the remainder.
Recent orders
| Order | Date | Customer | City | Channel | Segment | Items | Value · SAR | Margin | Attributed to | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| #383243 | 2026-08-07 | cust_637047e23c | Tabuk | Website | At risk | 3 | 370 | 22.2% | TikTok · Spark Ads UGC | cancelled |
| #761095 | 2026-08-07 | cust_697e7c67e4repeat | Khobar | Mobile app | Potential loyalist | 5 | 1.3k | 46.4% | Google · Search Brand | delivered |
| #741563 | 2026-08-07 | cust_ec948fd562repeat | Khobar | Website | Champions | 5 | 1.6k | 38.2% | Meta · Ramadan Prospecting | returned |
| #479615 | 2026-08-06 | cust_d255bd292c | Abha | WhatsApp orders | Champions | 1 | 778 | 36.1% | Google · Search Brand | in transit |
| #454526 | 2026-08-06 | cust_215b1d466a | Abha | Website | Loyal | 1 | 775 | 35.3% | Google · PMax Catalog | in transit |
| #386238 | 2026-08-06 | cust_c17c744367repeat | Medina | Website | At risk | 1 | 503 | 36.1% | Google · Search Brand | delivered |
| #260070 | 2026-08-05 | cust_1bb902a115 | Mecca | Website | Potential loyalist | 3 | 388 | 40.6% | Snapchat · Flash Sale Burst | delivered |
| #552256 | 2026-08-05 | cust_b0ae29a49b | Mecca | Website | Potential loyalist | 1 | 139 | 21.8% | Meta · Retargeting DPA | delivered |
| #167419 | 2026-08-04 | cust_4ae4c91849repeat | Khobar | Website | At risk | 3 | 1.2k | 28% | no click id | delivered |
| #262354 | 2026-08-04 | cust_14e55ffa8f | Riyadh | Website | Hibernating | 5 | 1.5k | 33.7% | Meta · Ramadan Prospecting | delivered |
| #750406 | 2026-08-04 | cust_41927bc20f | Dammam | Retail stores | New | 2 | 661 | 30.4% | Google · Search Brand | delivered |
| #419701 | 2026-08-03 | cust_1bc718c8c2repeat | Khobar | Website | Potential loyalist | 1 | 698 | 45.8% | Google · Search Brand | in transit |
| #746577 | 2026-08-03 | cust_3cf4405d48 | Mecca | Website | Hibernating | 5 | 301 | 23.8% | Snapchat · Flash Sale Burst | pending |
| #375666 | 2026-08-02 | cust_74d20bb40arepeat | Mecca | Mobile app | Champions | 2 | 316 | 36.7% | TikTok · Spark Ads UGC | delivered |
| #121310 | 2026-08-02 | cust_795ff687ce | Tabuk | Mobile app | At risk | 5 | 1.7k | 21.4% | Meta · Ramadan Prospecting | delivered |
| #804756 | 2026-08-02 | cust_a004e55614 | Tabuk | WhatsApp orders | New | 3 | 1.4k | 46% | Meta · Ramadan Prospecting | delivered |
| #560334 | 2026-08-01 | cust_d0a8d9f0a1repeat | Jeddah | WhatsApp orders | Potential loyalist | 3 | 1.2k | 28.6% | TikTok · Spark Ads UGC | returned |
| #785051 | 2026-08-01 | cust_dc3a3f955e | Medina | Mobile app | Hibernating | 1 | 281 | 32.7% | Snapchat · Flash Sale Burst | delivered |
1 of the last 18 orders cannot be joined back to an ad.
Order flow is running at 632 a day with 392 SAR average value. 7 of the 18 most recent came from returning customers, and 3 ended returned or cancelled — both rates are visible here days before they appear in the monthly close.
It is the largest unsourced bucket. The referral payload exists on the first inbound message only, so capturing it at that moment is what closes the gap.
Cancellations currently close without one, so the difference between out-of-stock, changed-mind and payment-failure is unrecoverable after the fact.
High-value cash-on-delivery is where refusal concentrates. A confirmation step costs one message and removes the most expensive failures.