Sales
Products
12 SKUs · ranked by revenue, with the margin each one actually earns.
AI verdict
7 SKUs are accelerating and 2 are decaying — the catalogue is splitting.
Ranked by revenue
What the leaderboard shows
891.6k
826.4k
798.6k
749.8k
665.3k
422k
331.7k
262.1k
Ranked by gross profit
What the P&L shows — a different order
460.1k
381.6k
335.4k
245.5k
201.6k
102.1k
87.7k
84.1k
Stock cover · 1 SKUs under 21 days
Vitamin C Serum 30ml (20d)
Full catalogue
| Product | Category | Units | Revenue · SAR | Gross profit · SAR | Margin | Returns | Attach | Stock cover | vs prev 30d | vs LY |
|---|---|---|---|---|---|---|---|---|---|---|
| Oud Noir Eau de Parfum 100mlSKU-4100 | Fragrance | 2k | 891.6k | 460.1k | 51.6% | 5.5% | 32.7% | 36d | 21% | 9.2% |
| Argan Repair Hair MaskSKU-4121 | Haircare | 3.5k | 826.4k | 201.6k | 24.4% | 8.5% | 33.8% | 85d | 9.1% | 0.1% |
| Bakhoor Home DiffuserSKU-4170 | Fragrance | 1.9k | 798.6k | 335.4k | 42% | 10% | 43.7% | 48d | 34.3% | 62.7% |
| Hydrating Sheet Mask ×10SKU-4177 | Skincare | 3.4k | 749.8k | 381.6k | 50.9% | 17.9% | 24.5% | 23d | 27.9% | 57.5% |
| Amber Musk Body MistSKU-4128 | Fragrance | 1.5k | 665.3k | 245.5k | 36.9% | 14.7% | 37.9% | 30d | 17.8% | 55.3% |
| Rose Water Toner 250mlSKU-4107 | Skincare | 1.1k | 422k | 102.1k | 24.2% | 9.5% | 29.5% | 84d | 13.5% | 3.6% |
| Keratin Smoothing Shampoo 400mlSKU-4163 | Haircare | 2k | 331.7k | 76.6k | 23.1% | 11% | 59.9% | 27d | 14.9% | 43% |
| Eid Luxury Gift BoxSKU-4156 | Gift sets | 878 | 262.1k | 84.1k | 32.1% | 7.7% | 19.8% | 32d | 18.8% | 30.2% |
| Matte Lip Set — 6 shadesSKU-4135 | Cosmetics | 479 | 196.6k | 87.7k | 44.6% | 8.4% | 24.6% | 80d | 39.9% | 67.9% |
| Vitamin C Serum 30mlSKU-4114 | Skincare | 383 | 148.6k | 41.3k | 27.8% | 13% | 53.7% | 20d | 1.1% | 60.3% |
| Niacinamide 10% AmpouleSKU-4142 | Skincare | 277 | 108.5k | 50.8k | 46.8% | 7.3% | 51.1% | 48d | 5.7% | 54.8% |
| Silk Pillow & Scrunchie DuoSKU-4149 | Accessories | 325 | 94.8k | 37.2k | 39.2% | 9.3% | 56.6% | 39d | 16.9% | 44.3% |
Catalogue analysis
Sightrz Analyst · claude-opus-5 · 2026-08-07 06:00 UTC
7 SKUs are accelerating and 2 are decaying — the catalogue is splitting.
The top 3 SKUs carry 33.9% of revenue, which is concentration worth watching. Margin ranges from 23.1% to 51.6% across the catalogue, so revenue rank and profit rank are not the same list.
What the data says · 3
Recommended actions · 3
Sort merchandising by gross profit, not revenue
The homepage rail, the paid catalogue feed and the email blocks all read the revenue rank today. Switching the sort key is a config change.
+25.2k SAR gross profit / 30dLow effortConfidence82%
Retire the bottom 0 SKUs
Each holds working capital and catalogue attention for under 1.2% of revenue. Delisting frees both without a measurable revenue hit.
Free ~222.8k SAR working capitalMedium effortConfidence70%
Run a bundle test on the two highest-margin SKUs
Both are above the blended margin and below 25% attach — the combination where bundling adds profit rather than just moving it.
+31 SAR AOVMedium effortConfidence65%